
| Form Factor: | Rack Mountable - Tower |
| Capacity: | 1500VA / 1350W |
| Input Voltage: | 230VAC |
| Output Voltage: | 220/230/240 VAC |
| Power Factor: | 0.9 |
| Rated Frequency: | 40Hz - 70Hz |
| Efficiency: | 88% Online mode |
| Waveform: | Pure Sinewave |
| Product Dims (mm) & Weight: | 438 x 462 x 88 @ 14.5kg |
| Shipping Dims (mm) & Weight: | 565 x 700 x 240 @ 17kg |
| Operating Temperature: | 0 to 40°C |
| Warranty: | 2 Years |
| Inlet: | IEC60320 C14 |
| Outlets: | IEC60320 C13 x 6 |
| Batteries: | 3 x 12V x 9Ah |
| External Battery: | GXTRT-EBC36VRT2U |
| Web Card: | WEBPROCARD |
| Relay Card: | GXT-MTPLUSAS400 |
| Maintenance Bypass: | Micro Pod MP2-210K |
| Runtime tool: | Available here (Right click to open link in new tab) |
VIEW IN 3D

