
| Form Factor: | |
| Capacity: | 10KVA / 10KW |
| Input Voltage: | 380 / 400 /415V (3-phase + N + PE) |
| Output Voltage: | 380 / 400 / 415V (3-phase + N + PE) |
| Power Factor: | 0.99 |
| Rated Frequency: | 50 Hz / 60 Hz |
| Efficiency: | Up to 96.2% Online; 99% ECO Mode |
| Waveform: | |
| Product Dims & Weight: | 650 x 335 x 1300mm @ 95kg |
| Shipping Dims & Weight: | 780 x 610 x 1440mm @ 109 kg |
| Operating Temperature: | 0 to 40°C |
| UPS Storage Temperature: | -25°C to 55°C |
| UPS Shipping Temperature: | -40°C to 70°C |
| Warranty: | |
| Battery blocks per string |
N/A |
| Web card: | IS-UNITY DP |
| Relay card: | IS-RELAY |
| External Bypass Switches: |
|
| Runtime: | Contact Sales team (sales@orion.com.au | Contact us form) |
VIEW IN 3D

