
| Form Factor: | Tower |
| Capacity: | 3000VA / 2700W |
| Input Voltage: | 230VAC |
| Output Voltage: | 220/230/240 VAC |
| Power Factor: | 0.9 |
| Rated Frequency: | 40Hz - 70Hz |
| Efficiency: | 89% Online mode |
| Waveform: | Pure Sinewave |
| Product Dims & Weight: | 200 x 425 x 345mm @ 27.7kg |
| Shipping Dims & Weight: | 320 x 560 x 460mm @ 29.3kg |
| Operating Temperature: | 0 to 40°C |
| Warranty: | 2 Years |
| Inlet: | IEC60320 C20 |
| Outlets: | IEC60320 C13 x 8 & IEC60230 C19 x 1 |
| Batteries: | VRLA |
| Web Cards: | IS-UNITY-SNMP |
| IS-UNITY-DP | |
| Relay Card: | IS-RELAY |
| Sensors: | SN-T |
| SN-TH | |
| Runtime tool: | Available here (Right click to open link in new tab) |
VIEW IN 3D

