
| Frame Rating: |
20kVa / 18kW |
| Input Voltage: | 200/208/220/230/240VAC Single Phase 380/400/415 Three Phase |
| Output Voltage: | 200/208/220/230VAC Single Phase |
| Operating Temperature: | 0 to 40°C |
| Relative Humidity: | 0 - 95%. Non-condensing |
| Efficiency: | 91.8-92.0% |
| Power Factor: |
Single phase Input: ≥0.99 Three phase Input: ≥0.95 |
| Rated Frequency: | 50Hz / 60Hz |
| Product Dims & Weight: | 440 x 850 x 970mm @ 320kg |
| Shipping Dims & Weight: | 440 x 850 x 970mm @ 336kg |
| Warranty: | 2 Years |
| Batteries: | 12 x Lead-Acid Batteries Per String |
| Battery Capacity: | 36W @15min-rate to 1.67V per cell @ 25°C |
| Modules | Power Module |
| Battery Module |
|
| Charger Module |
|
| PODs: | PD2-200 |
| PD2-201 |
|
| PD2-202 |
|
| PD2-204 |
|
| Communication Card: |
IS-UNITY DP |
VIEW IN 3D

